Evirye's Staff: Difference between revisions
From Archaelund Wiki
(Fixed Mainhand to Hand (this is a bot action, please contact me with any issues)) |
(added 7th resistance entry) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|Pagename = Evirye's Staff | |Pagename = Evirye's Staff | ||
|Status = | |Status = | ||
|Type = | |Type = 2-Handed | ||
|Version = | |Version = 0.7.1 | ||
|VersionUpdate = | |VersionUpdate = | ||
|Slot = Mainhand | |Slot = Mainhand | ||
| Line 40: | Line 40: | ||
|Offense = 1,4,0,0,0,0,0,-2,0 | |Offense = 1,4,0,0,0,0,0,-2,0 | ||
|Defense = 0,0,0,0 | |Defense = 0,0,0,0 | ||
|Resist = 0,0,0,0,0,0 | |Resist = 0,0,0,0,0,0,0 | ||
|Effects = | |Effects = | ||
|Skills = | |Skills = | ||
Latest revision as of 20:34, 14 January 2025
Archaelund ❯ Weapons ❯ All • by Type • Recipes
The woodswoman instructed you to tap the Spirit Stones in Medrin Forest with this staff. Other than being lighter, it looks just like any other quarterstaff used by pilgrims.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | 0 | Crit. | −2 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 0 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Damage: | 1−4 | Attack Range: | Melee | ||||
| Damage Type: | Blunt | AP cost: | 5 | ||||
| Specials: | |||||||
