<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://archaelund.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AProficiencies%2Fdoc</id>
	<title>Template:Proficiencies/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://archaelund.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AProficiencies%2Fdoc"/>
	<link rel="alternate" type="text/html" href="http://archaelund.com/wiki/index.php?title=Template:Proficiencies/doc&amp;action=history"/>
	<updated>2026-04-18T14:03:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>http://archaelund.com/wiki/index.php?title=Template:Proficiencies/doc&amp;diff=1402&amp;oldid=prev</id>
		<title>MikeB: Created page with &quot;== Description == This template generates various output formats from raw proficiency input.  == Usage == &lt;pre&gt; {{Proficiencies|&lt;proficiency input&gt;|&lt;format&gt;}} &lt;/pre&gt; Make sure that &lt;proficiency input&gt; is formatted correctly according to the rules given below, otherwise error messages may be generated.  == Format options == &lt;table class=&quot;wikitable&gt; &lt;tr&gt;&lt;th&gt;Format&lt;/th&gt;&lt;th&gt;Description&lt;/th&gt;&lt;th&gt;Input&lt;/th&gt;&lt;th&gt;Example output&lt;/th&gt;&lt;/tr&gt; &lt;tr&gt;&lt;td&gt;1...7&lt;/td&gt;&lt;td&gt;Extracts the value of...&quot;</title>
		<link rel="alternate" type="text/html" href="http://archaelund.com/wiki/index.php?title=Template:Proficiencies/doc&amp;diff=1402&amp;oldid=prev"/>
		<updated>2024-02-25T07:26:14Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Description == This template generates various output formats from raw proficiency input.  == Usage == &amp;lt;pre&amp;gt; {{Proficiencies|&amp;lt;proficiency input&amp;gt;|&amp;lt;format&amp;gt;}} &amp;lt;/pre&amp;gt; Make sure that &amp;lt;proficiency input&amp;gt; is formatted correctly according to the rules given below, otherwise error messages may be generated.  == Format options == &amp;lt;table class=&amp;quot;wikitable&amp;gt; &amp;lt;tr&amp;gt;&amp;lt;th&amp;gt;Format&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Description&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Input&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Example output&amp;lt;/th&amp;gt;&amp;lt;/tr&amp;gt; &amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;1...7&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;Extracts the value of...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Description ==&lt;br /&gt;
This template generates various output formats from raw proficiency input.&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
{{Proficiencies|&amp;lt;proficiency input&amp;gt;|&amp;lt;format&amp;gt;}}&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
Make sure that &amp;lt;proficiency input&amp;gt; is formatted correctly according to the rules given below, otherwise error messages may be generated.&lt;br /&gt;
&lt;br /&gt;
== Format options ==&lt;br /&gt;
&amp;lt;table class=&amp;quot;wikitable&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;th&amp;gt;Format&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Description&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Input&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Example output&amp;lt;/th&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;1...7&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;Extracts the value of the ith entry (i = 1...7) in the proficiency input.&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;vector of 7 comma-separated numbers, representing proficiency values (e.g. &amp;quot;2,5,5,3,3,0,1&amp;quot;)&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies|2,5,5,3,3,0,1|1}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;d1...d7&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;Extracts the value of the ith entry (i = 1...7) in the proficiency input and formats it as a bonus/malus using [[Template:Difference]].&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;vector of 7 comma-separated numbers, representing proficiency values (e.g. &amp;quot;2,5,5,3,3,0,1&amp;quot;)&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies|2,5,5,3,3,0,1|d1}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
In the above-mentioned vector of 7 comma-separated numbers, each position/index corresponds to a proficiency. See the subsequent list for details.&lt;br /&gt;
&lt;br /&gt;
== Proficiency names ==&lt;br /&gt;
&amp;lt;table class=&amp;quot;wikitable&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;th&amp;gt;Index&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Name&amp;lt;/th&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;1&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|1}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;2&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|2}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;3&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|3}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;4&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|4}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;5&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|5}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;6&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|6}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;7&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|7}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
To extract the individual proficiency names use the following syntax:&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
{{Proficiencies/names|&amp;lt;proficiency index&amp;gt;}}&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
Abbreviated names can be produced for each proficiency by using specific double indices:&lt;br /&gt;
&amp;lt;table class=&amp;quot;wikitable&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;th&amp;gt;Index&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Name&amp;lt;/th&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;11&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|11}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;22&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|22}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;33&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|33}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;44&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|44}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;55&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|55}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;66&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|66}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;77&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;{{Proficiencies/names|77}}&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;/div&gt;</summary>
		<author><name>MikeB</name></author>
	</entry>
</feed>